<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Zoom</title>
	<atom:link href="http://blog-zoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-zoom.com</link>
	<description>Zoom Zoom</description>
	<lastBuildDate>Mon, 22 Feb 2010 00:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How They Train: Speed Skating</title>
		<link>http://blog-zoom.com/how-they-train-speed-skating/</link>
		<comments>http://blog-zoom.com/how-they-train-speed-skating/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[Apolo Anton Ohno]]></category>
		<category><![CDATA[How They Train]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skates]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed skater]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TIME Magazine]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=1115</guid>
		<description><![CDATA[times Sean Gregory learns how Apolo Ohno is preparing for Vancouver, but catching Apolo on-camera as he whizzes by at 40 mph is a challenge.
]]></description>
			<content:encoded><![CDATA[<p>times Sean Gregory learns how Apolo Ohno is preparing for Vancouver, but catching Apolo on-camera as he whizzes by at 40 mph is a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/how-they-train-speed-skating/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Speed drawing portrait of Monica Bellucci in dry brush art</title>
		<link>http://blog-zoom.com/speed-drawing-portrait-of-monica-bellucci-in-dry-brush-art/</link>
		<comments>http://blog-zoom.com/speed-drawing-portrait-of-monica-bellucci-in-dry-brush-art/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bellucci]]></category>
		<category><![CDATA[belluci]]></category>
		<category><![CDATA[belucci]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Kazarin]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[monica]]></category>
		<category><![CDATA[monika]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[SPEED]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=1118</guid>
		<description><![CDATA[Speed drawing portrait of Monica Bellucci art-portrets.ru in amazing the portrait art style of drawing a Dry-Brush, Portrait art in this technics of drawing very ...]]></description>
			<content:encoded><![CDATA[<p>Speed drawing portrait of Monica Bellucci art-portrets.ru in amazing the portrait art style of drawing a Dry-Brush, Portrait art in this technics of drawing very much pleasant for all women, as the example is portrait Monica Bellucci. Artist Igor Kazarin drew a portrait on time current of 6 hours, and only on video collected from fragments of work of the artist, it has turned out to time speed drawing portrait. I always liked to draw Monica Bellucci, in current of 15-17 years some portraits of Monica, a portrait Monica Bellucci 2009 now have been drawn, You can see and estimate video Speed drawing portrait of Monica Belluci. I can admit it, as my best art portrait technics a dry brush lately. Why in this technics I draw much, because such portraits very amazing and much like all women. Pay attention as it is effectively looked on this video</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/speed-drawing-portrait-of-monica-bellucci-in-dry-brush-art/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>F1 car on frozen lake &#8211; Red Bull Racing returns to Quebec</title>
		<link>http://blog-zoom.com/f1-car-on-frozen-lake-red-bull-racing-returns-to-quebec/</link>
		<comments>http://blog-zoom.com/f1-car-on-frozen-lake-red-bull-racing-returns-to-quebec/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=1053</guid>
		<description><![CDATA[Scuderia Toro Rosso driver Sébastien Buemi drives the Red Bull Racing running showcar in an exclusive winter session on Circuit Gilles Villeneuve, and an incredible ...]]></description>
			<content:encoded><![CDATA[<p>Scuderia Toro Rosso driver Sébastien Buemi drives the Red Bull Racing running showcar in an exclusive winter session on Circuit Gilles Villeneuve, and an incredible ice run on the frozen waters of northern Quebec. The car, a 10 cylinder, Cosworth-powered STR1, was fitted with a one-of-a-kind set of Bridgestone Potenza F1 snow tyres and featured 420 tungsten studs on each of the front and 588 studs on each of the rear tyres, each one embedded in an aluminium casing. redbullracing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/f1-car-on-frozen-lake-red-bull-racing-returns-to-quebec/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BMW ORACLE Racing: On Board Sensation</title>
		<link>http://blog-zoom.com/bmw-oracle-racing-on-board-sensation/</link>
		<comments>http://blog-zoom.com/bmw-oracle-racing-on-board-sensation/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ORACLE]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trimaran]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=1039</guid>
		<description><![CDATA[BMW ORACLE Racing Sailors talk about flying on board USA, filmed by Team Sailing coach Joey Allen.
]]></description>
			<content:encoded><![CDATA[<p>BMW ORACLE Racing Sailors talk about flying on board USA, filmed by Team Sailing coach Joey Allen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/bmw-oracle-racing-on-board-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Skating 1,000 Meters &#8211; Steven Bradbury 2002 Olympics</title>
		<link>http://blog-zoom.com/speed-skating-1000-meters-steven-bradbury-2002-olympics/</link>
		<comments>http://blog-zoom.com/speed-skating-1000-meters-steven-bradbury-2002-olympics/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[Bradbury]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[SPEED]]></category>
		<category><![CDATA[Steven]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=968</guid>
		<description><![CDATA[Proof that it pays to never give up, regardless of how you may be viewing the competition from your current vantage point&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Proof that it pays to never give up, regardless of how you may be viewing the competition from your current vantage point&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/speed-skating-1000-meters-steven-bradbury-2002-olympics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lego Race Car Crashes</title>
		<link>http://blog-zoom.com/lego-race-car-crashes/</link>
		<comments>http://blog-zoom.com/lego-race-car-crashes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[COURSE]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=902</guid>
		<description><![CDATA[A compilation of car crashes.
]]></description>
			<content:encoded><![CDATA[<p>A compilation of car crashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/lego-race-car-crashes/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Japanese Street Racing&#8230;&#8230;CRAZY!</title>
		<link>http://blog-zoom.com/japanese-street-racing-crazy/</link>
		<comments>http://blog-zoom.com/japanese-street-racing-crazy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[r32]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[SPEED]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[TURBO]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=907</guid>
		<description><![CDATA[Two drivers on the streets of Japan racing wrecklessly. Watch the close encounters!
]]></description>
			<content:encoded><![CDATA[<p>Two drivers on the streets of Japan racing wrecklessly. Watch the close encounters!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/japanese-street-racing-crazy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>REDNECK ART made with BBQ RIBS &#8211; Speed Painting</title>
		<link>http://blog-zoom.com/redneck-art-made-with-bbq-ribs-speed-painting/</link>
		<comments>http://blog-zoom.com/redneck-art-made-with-bbq-ribs-speed-painting/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[barbeque]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fried]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[redneck]]></category>
		<category><![CDATA[ribs]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=885</guid>
		<description><![CDATA[You might be a redneck artist if messy, rib-eating fingers inspires you to fingerpaint. As seen on CMT &#8220;Country Fried Home Videos&#8221;
]]></description>
			<content:encoded><![CDATA[<p>You might be a redneck artist if messy, rib-eating fingers inspires you to fingerpaint. As seen on CMT &#8220;Country Fried Home Videos&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/redneck-art-made-with-bbq-ribs-speed-painting/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Kyle&#8217;s Underground Racing Twin Turbo Lamborghini Gallardo &#8211; 241 at The Texas Mile &#8211; TTG Mobil 1</title>
		<link>http://blog-zoom.com/kyles-underground-racing-twin-turbo-lamborghini-gallardo-241-at-the-texas-mile-ttg-mobil-1/</link>
		<comments>http://blog-zoom.com/kyles-underground-racing-twin-turbo-lamborghini-gallardo-241-at-the-texas-mile-ttg-mobil-1/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[diablo]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[f430]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[lambo]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[lp560]]></category>
		<category><![CDATA[lp560-4]]></category>
		<category><![CDATA[lp640]]></category>
		<category><![CDATA[lp970]]></category>
		<category><![CDATA[murcielago]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[reventon]]></category>
		<category><![CDATA[S8]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[superleggera]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[ttg]]></category>
		<category><![CDATA[TURBO]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[viper]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=873</guid>
		<description><![CDATA[Kyle&#8217;s Underground Racing Twin Turbo Lamborghini Gallardo &#8211; 6 Speed The first Underground Racing Twin Turbo Lamborghini Gallardo or any Lamborghini for that matter that ...]]></description>
			<content:encoded><![CDATA[<p>Kyle&#8217;s Underground Racing Twin Turbo Lamborghini Gallardo &#8211; 6 Speed The first Underground Racing Twin Turbo Lamborghini Gallardo or any Lamborghini for that matter that has gone over 240+ MPH in a standing mile! Kyle also has two Underground Racing Twin Turbo Dodge Vipers in his collection of Exotic Cars. He says that his UR TTG is his favorite out of his entire collection. Kyle&#8217;s Lamborghini TTG was also the first Lamborghini to run a 9 second quarter mile pass. More great videos of Kyle&#8217;s &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/kyles-underground-racing-twin-turbo-lamborghini-gallardo-241-at-the-texas-mile-ttg-mobil-1/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Women Jet Car Drivers Drag Racing 1/4 Mile</title>
		<link>http://blog-zoom.com/worlds-fastest-women-jet-car-drivers-drag-racing-14-mile/</link>
		<comments>http://blog-zoom.com/worlds-fastest-women-jet-car-drivers-drag-racing-14-mile/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Zoom]]></category>
		<category><![CDATA[1/4]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Dragway]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[Mt.]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[OutLaw]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog-zoom.com/?p=848</guid>
		<description><![CDATA[Fastest Women Jet Car Drivers 2 Of The 3 Licensed In The World August 18 2007 1/4 Mile Drag Racing
]]></description>
			<content:encoded><![CDATA[<p>Fastest Women Jet Car Drivers 2 Of The 3 Licensed In The World August 18 2007 1/4 Mile Drag Racing</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-zoom.com/worlds-fastest-women-jet-car-drivers-drag-racing-14-mile/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
